1 | M (Musculo-skeletal system) | Meloxicam | 15mg/1.5ml | 3 | I.M ampoules |
2 | M (Musculo-skeletal system) | Thiocolchicoside | 4mg/2ml | 6 | IM ampoule |
3 | N (Nervous system) | Paracetamol | 10 mg/ml, 100ml | 12 | IV, Vial |
4 | C (Cardiovascular system) | Dobutamine | 250 mg/20 ml | 10 | IV, Ampoule |
5 | N (Nervous system) | Midazolam | 15 mg/3 ml | 5 | IM/IV, Ampoule |
6 | N (Nervous system) | Tramadole HCl | 100mg/2ml | 5 | IV/IM/SC, Ampoule |
7 | A (Alimentary tract and metabolism) | Calcitriol | 1mcg/ml | 25 | IV, Ampoule |
8 | C (Cardiovascular system) | Ibuprofen | 10mg/2ml | 4 | IV, Ampoule |
9 | B (Blood and blood forming organs) | Kali Chloride | 7.5% - 10 ml | 10 | Ampoule |
10 | A (Alimentary tract and metabolism) | Calcium (Gluconat) | 10% - 10 ml | 10 | Ampoule |
11 | N (Nervous system) | Diazepam | 10 mg/2 ml | 10 | Ampoule |
12 | B (Blood and blood forming organs) | Sodium bicarbonate | 8.4% - 10 ml | 10 | Ampoule |
13 | C (Cardiovascular system) | Noradrenaline | 4 mg/4 ml | 10 | Ampoule |
14 | A (Alimentary tract and metabolism) | Atropine | 1 mg/ml, 1ml | 10 | Ampoule |
15 | A (Alimentary tract and metabolism) | Ondansetron | 8mg/4ml | 1 | Ampoule |
16 | J (Antiinfectives for systemic use) | Ciprofloxacin | 200mg/100ml | 1 | PVC Vial |
17 | B (Blood and blood forming organs) | Heparin | 25000IU/5ml | 1 | Vial |
18 |
|
Vitamin B complex
- (Thiamine hydrochloride ............ 25.0 mg
- Pyridoxine hydrochloride………10.0 mg
- Riboflavin 5-phosphate ...............5 mg
- Cyanocobalamin ..........................0.03 mg
- D-Panthenol……………………..5.0 mg
- Niacinamide ............................... 50.0 mg)
|
2 ml |
5 |
Ampoule |
19 |
B (Blood and blood forming organs) |
- L-Fenilalanin 0.88 g/100 mL
- L-Histidin 0.25 mg/100 mL
- L-İzolösin 0.56 g/100 mL
- L-Lizin 0.64 g/100 mL
- L-Lösin 0.88 g/100 mL
- L-Metiyonin 0.88 g/100 mL
- L-Treonin 0.4 g/100 mL
- L-Triptofan 0.2 g/100 mL
- L-Valin 0.64 g/100 mL
- Sistein Hidroklorür (L-Sistein Hidroklorür) 0.02 g/100 mL
- Sodyum Bisülfit 0.05 g/100 mL
|
500 ml |
1 |
Infusion Bottle |